DRDO Technician A Trade Test 2023, DRDO Tier 1 Result Date, Skill Test Questions 2023
Recruitment Organization | Defence Research and Development Organization |
Recruitment Type | Permanent Jobs |
Total Posts for ITI | 826 |
Educational Qualification | ITI Pass in relevent trades |
Application Last Date | 23-09-2022 |
Trade Test/Skill Test
Nature for exam | Qualifing Nature |
Total Selected Candidates for Tier II | 1:8 ( 8 गुना) |
Exam Centre कहाँ होगा ? | Decided by Organization |
Exam Centre Choice | No any Choice |
DRDO Technician A Tier II Qualifying Marks 2023
UR | 50% |
OBC | 40% |
Others | 30% |
Exam Duration | 1-2 Hours |
Total Questions | Mostly 1 question per candidates |
Selection Merit list | Merit prepared on Tier 1 if Tier 2 Qualified |
Electrician Trade Skill Test Video Link ( DRDO CEPTAM-10 Trade Test Preparation Electrician Practical Lab // info Trade Technical Classes)
Fitter Trade Skill Test Video Link ( DRDO CEPTAM-10 Trade Test Preparation Fitter Machinist Turner Workshop info Trade Technical Classes)
Copa Trade Skill Test Video Link ( DRDO Copa Skill Test || Copa Trade Test Classes || DRDO Recruitment 2023)